Osmo Mobile 3
General
Dimensions | Unfolded: 285 × 125 × 103 mm Folded: 157 × 130 × 46 mm |
---|---|
Weight | 405 g |
Model | OF100 |
Compatible Phones | Weight: 200 +/-30 g; Thickness: ≤ 9.5 mm; Width: 62-88 mm |
Gimbal
Consumption | 1.2 W * Under ideal conditions with the gimbal fully balanced. |
---|---|
Mechanical Range | Pan: -162.5° to 170.3° Roll: -85.1° to 252.2° Tilt: -104.5° to 235.7° |
Max Controllable Speed | 120°/s |
Width of Compatible Phones | 62 – 88 mm |
Thickness of Compatible Phones | ≤ 9.5mm |
Maximum Load | 200 ± 30g |
App
App | DJI Mimo |
---|
Battery
Type | 18650 Li-ion |
---|---|
Capacity | 2450 mAh |
Energy | 17.64 Wh |
Voltage | 7.2 V |
Charging Temperature | 5 – 40 ℃ (41 to 104 °F) |
Operating Temperature | 0 – 40 ℃ (32 to 104 °F) |
Operating Time | 15 hrs * Under ideal conditions with the gimbal fully balanced. |
Charging Time | 2.5 hrs * Measured with a 10W charger. |
Wireless
Model | Bluetooth Low Energy 5.0 |
---|
We Provide all kinds of Dji Product, Spare Parts, Accessories and Repairing Services.
Aerial Photography, Technical Support and Training.
Reviews
There are no reviews yet.